
13502903 SENSOR MAP BUICK; CADILLAC; CHEVROLET; GMC; HUMMER; ISUZU; PONTIAC; SAAB; SATURN; SUZUKI (AS500, 13502510)
| BUICK | ALLURE | 2008-2010 V6-3.8L V8-5.3L |
| BUICK | CASCADA | 2016-2019 L4-1.6L |
| BUICK | ENCLAVE | 2009-2019 V6-3.6L |
| BUICK | ENCORE | 2013-2019 L4-1.4L |
| BUICK | ENVISION | 2016-2019 L4-2.0L 2.5L |
| BUICK | LACROSSE | 2008-2019 L4-2.4L V6-3.0L 3.8L V8-5.3L |
| BUICK | LUCERNE | 2009-2011 V6-3.9L V8-4.6L |
| BUICK | REGAL | 2011-2017 L4-2.0L 2.4L |
| BUICK | REGAL SPORTBACK | 2018-2019 L4-2.0L |
| BUICK | REGAL TOURX | 2018 L4-2.0L |
| BUICK | VERANO | 2012-2017 L4-2.0L 2.4L |
| CADILLAC | ATS | 2013-2019 L4-2.0L 2.5L |
| CADILLAC | CT6 | 2016-2018 L4-2.0L V6-3.0L 3.6L |
| CADILLAC | CTS | 2009-2019 L4-2.0L V6-3.0L V8-6.2L |
| CADILLAC | DTS | 2009-2011 V8-4.6L |
| CADILLAC | ESCALADE | 2008-2019 V8-6.0L 6.2L |
| CADILLAC | SRX | 2010-2016 V6-2.8L 3.0L |
| CADILLAC | STS | 2009-2011 V8-4.4L 4.6L |
| CADILLAC | XLR | 2009 V8-4.4L 4.6L |
| CADILLAC | XT5 | 2017-2019 V6-3.6L |
| CADILLAC | XTS | 2013-2019 V6-3.6L |
| CHEVROLET | AVALANCHE | 2008-2013 V8-5.3L 6.0L |
| CHEVROLET | CAMARO | 2010-2019 V8-6.2L |
| CHEVROLET | CAPRICE | 2011-2017 V8-6.0L |
| CHEVROLET | CAPTIVA SPORT | 2012-2015 V6-3.0L |
| CHEVROLET | COBALT | 2008-2010 L4-2.0L 2.2L |
| CHEVROLET | COLORADO | 2009-2019 L4-2.9L L5-3.7L V8-5.3L |
| CHEVROLET | CORVETTE | 2009-2019 V8-6.2L 7.0L |
| CHEVROLET | CRUZE | 2011-2019 L4-1.4L 1.8L |
| CHEVROLET | CRUZE LIMITED | 2016 L4-1.4L 1.8L |
| CHEVROLET | EQUINOX | 2008-2017 L4-2.4L V6-3.0L 3.4L |
| CHEVROLET | EXPRESS 1500 | 2008-2014 V6-4.3L V8-4.8L 5.3L 6.0L |
| CHEVROLET | EXPRESS 2500 | 2009-2018 V8-4.8L 6.0L |
| CHEVROLET | EXPRESS 3500 | 2009-2018 V8-4.8L 6.0L |
| CHEVROLET | EXPRESS 4500 | 2010-2016 V8-6.0L |
| CHEVROLET | HHR | 2009-2011 L4-2.0L |
| CHEVROLET | IMPALA | 2008-2019 V6-3.5L 3.9L |
| CHEVROLET | IMPALA LIMITED | 2014-2016 V6-3.6L |
| CHEVROLET | MALIBU | 2009-2019 L4-2.0L 2.5L |
| CHEVROLET | MALIBU LIMITED | 2016 L4-2.5L |
| CHEVROLET | ORLANDO | 2012-2014 L4-2.4L |
| CHEVROLET | SILVERADO 1500 | 2009-2018 V6-4.3L V8-4.8L 5.3L 6.0L 6.2L |
| CHEVROLET | SILVERADO 2500 | 2009-2019 V8-6.0L 6.6L |
| CHEVROLET | SILVERADO 3500 | 2009-2019 V8-6.0L 6.6L |
| CHEVROLET | SONIC | 2012-2019 L4-1.4L 1.8L |
| CHEVROLET | SPARK | 2013-2019 L4-1.2L |
| CHEVROLET | SS | 2014-2017 V8-6.2L |
| CHEVROLET | SUBURBAN | 2015-2019 V8-5.3L |
| CHEVROLET | SUBURBAN 1500 | 2008-2014 V8-5.3L 6.0L |
| CHEVROLET | SUBURBAN 2500 | 2008-2013 V8-6.0L |
| CHEVROLET | SUBURBAN 3500 HD | 2018 V8-6.0L |
| CHEVROLET | TAHOE | 2008-2019 V8-5.3L 6.0L |
| CHEVROLET | TRAILBLAZER | 2008-2009 L6-4.2L V8-5.3L 6.0L |
| CHEVROLET | TRAVERSE | 2009-2019 L4-2.0L V6-3.6L |
| CHEVROLET | TRAX | 2013-2019 L4-1.4L |
| GMC | ACADIA | 2009-2018 V6-3.6L |
| GMC | CANYON | 2009-2018 L4-2.9L L5-3.7L V8-5.3L |
| GMC | ENVOY | 2008-2009 L6-4.2L |
| GMC | SAVANA 1500 | 2008-2014 V6-4.3L V8-5.3L |
| GMC | SAVANA 2500 | 2009-2018 V8-4.8L 6.0L |
| GMC | SAVANA 3500 | 2009-2018 V8-4.8L 6.0L |
| GMC | SAVANA 4500 | 2010-2016 V8-6.0L |
| GMC | SIERRA 1500 | 2009-2018 V6-4.3L V8-4.8L 5.3L 6.0L 6.2L |
| GMC | SIERRA 1500 LIMITED | 2019 V8-5.3L |
| GMC | SIERRA 2500 | 2009-2019 V8-6.0L 6.6L |
| GMC | SIERRA 3500 | 2009-2019 V8-6.0L 6.6L |
| GMC | TERRAIN | 2010-2017 L4-2.4L V6-3.0L |
| GMC | YUKON | 2008-2019 V8-4.8L 5.3L 6.0L 6.2L |
| GMC | YUKON XL | 2015-2018 V8-5.3L 6.2L |
| GMC | YUKON XL 1500 | 2008-2014 V8-5.3L 6.0L 6.2L |
| GMC | YUKON XL 2500 | 2008-2013 V8-6.0L |
| HUMMER | H2 | 2008-2009 V8-6.2L |
| HUMMER | H3 | 2009 L5-3.7L V8-5.3L |
| HUMMER | H3T | 2009-2010 L5-3.7L V8-5.3L |
| ISUZU | ASCENDER | 2008 L6-4.2L |
| PONTIAC | G5 | 2008-2010 L4-2.2L |
| PONTIAC | G6 | 2009-2010 L4-2.4L V6-3.5L 3.9L |
| PONTIAC | G8 | 2008-2009 V8-6.0L |
| PONTIAC | GRAND PRIX | 2008 V6-3.8L V8-5.3L |
| PONTIAC | SOLSTICE | 2008-2009 L4-2.0L 2.4L |
| PONTIAC | TORRENT | 2008-2009 V6-3.4L |
| SAAB | 9-4X | 2011 V6-2.8L 3.0L |
| SAAB | 9-7X | 2008-2009 V8-5.3L |
| SATURN | ASTRA | 2008-2009 L4-1.8L |
| SATURN | AURA | 2009 L4-2.4L V6-3.6L |
| SATURN | OUTLOOK | 2009-2010 V6-3.6L |
| SATURN | SKY | 2008-2010 V6-2.0L 2.4L |
| SATURN | VUE | 2008-2010 V6-3.5L |
| SUZUKI | XL-7 | 2008-2009 V6-3.6L |



